| Type | House | |
| Rarity | Common | |
| Origin | September 2025 | |
| Value | 1 RP Ride Potion value - Learn More | |
| Items close in value | ||
| Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |
| Demand | ![]() |
| Description | The Halloween Hotel is a Common House from September 2025. It is currently worth a little more than the Celebration Firework Launcher. It is currently worth a little less than the Princess Capuchin Monkey. It is currently about equal in value to the Catte. | ||||||||||||||||||||
| Popularity | 0 offers for the Halloween Hotel are currently active on AdoptMeTradingValues.com. | ||||||||||||||||||||
| Last Value Update | Regular: 1RP → 1RP Update Notes: "Low demand being a halloween house during the season of Halloween - one of the most expensive Bucks houses - not seeing enough evidence to lower it but can confirm the low demand" Updated 2026-10-26 20:44:15 CST - View Evidence | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |