| Type | Pet | ||
| Rarity | Rare | ||
| Origin | 40 Billion Visits | ||
| Value | 0.72 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Neon Wren is a Rare Pet from 40 Billion Visits. It is currently worth a little more than the Halloween Golden Mummy Cat. It is currently worth a little less than the Wooden Pogo. It is currently about equal in value to the Giant Snowball. | |||||||||||||||||||||||||||||||||
| Dream Pet | 0 users currently have Neon Wren as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
| Popularity | 11 offers for the regular Wren are currently active on AdoptMeTradingValues.com. 1 offers for the Neon Wren are currently active. 4 offers for the Mega Neon Wren are currently active. | |||||||||||||||||||||||||||||||||
| Notes | This pet was given away for free to celebrate 40 Billion Visits to Adopt Me. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | ||||||||||||||||||||||||||||||||||