| Type | Pet | ||
| Rarity | Legendary | ||
| Origin | Halloween Chick Box | ||
| Value | 0.76 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Evil Chick is a Legendary Pet from Halloween Chick Box. It is currently worth a little more than the Latte Motorcycle. It is currently worth a little less than the Black Springer Spaniel. It is currently about equal in value to the Happy Duckling. | ||||||||||||||||||||
| Dream Pet | 14 users currently have Evil Chick as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 5 offers for the regular Evil Chick are currently active on AdoptMeTradingValues.com. 0 offers for the Neon Evil Chick are currently active. 1 offers for the Mega Neon Evil Chick are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |