| Type | Pet | ||
| Rarity | Ultra-Rare | ||
| Origin | Homepass | ||
| Value | 25 RP Ride Potion value - Learn More | ||
| Last Value Update | Regular: 20RP → 25RP Neon: 46RP → 51RP Mega: 134RP → 134RP Update Notes: "We have been closely monitoring the sharply rising value of the siamese cat over the past couple weeks. Since our last review of this pet which was only 3 days ago, it has jumped past a turtle in value all the way up to about an SSBD. We now feel more confident to mark this with the Unstable signifier and will be doing so. Its rate of rising is too sharp at the moment and now resembles similar unstable pets we have seen in recent months like AWD and grim dragon etc. We do want to note that this pet has had legitimate high demand consistently since it was released - similar to the balloon unicorn - so we do think it is going to end up with a strong high value. However at this instant it is also caught up in a hype bubble where its value is gonna continue to spiral out of control until common sense sets in. That is why it gets the Unstable signifier to warn people not to trade their top pets in this price range for it as the bubble will likely burst at some point. In any case the value is what it is right about the same as an SSBD but not yet a cow. Adjusting accordingly" Updated 2026-06-03 09:14:13 CST View More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Siamese Cat is an Ultra-Rare Pet from Homepass. It is currently worth a little more than the Halo. It is currently worth a little less than the Cloud. It is currently about equal in value to the Goose. | ||||||||||||||||||||||||||||||||||||
Unstable ![]() | We currently classify the Siamese Cat as a highly Unstable pet. These pets have been recently skyrocketing in value and/or plummeting in value for no clear reason. It might be due to value manipulation or the positive feedback loop (where players keep overpaying when they see a value increase which then causes more value increases and so on). We warn you to never give true high tier pets for Unstable pets since the bubble ALWAYS bursts and the values ALWAYS drop. This pet will be removed from this status once the hype (or panic dropping) cycle dies and its value starts acting normal again. | ||||||||||||||||||||||||||||||||||||
| Dream Pet | 219 users currently have Siamese Cat as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
| Popularity | 644 offers for the regular Siamese Cat are currently active on AdoptMeTradingValues.com. 121 offers for the Neon Siamese Cat are currently active. 80 offers for the Mega Neon Siamese Cat are currently active. | ||||||||||||||||||||||||||||||||||||
Trading Video | |||||||||||||||||||||||||||||||||||||
| Notes | Trading video filmed June 3 2026 | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||||||||||||||||||