| Type | Pet | ||
| Rarity | Rare | ||
| Origin | Jungle Update 2023 (Robux) | ||
| Value | 4.6 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Ring-tailed Lemur is a Rare Pet from Jungle Update 2023 (Robux). It is currently worth a little more than the Papa Moose. It is currently worth a little less than the Velocirooster. It is currently about equal in value to the Heart Potion. | ||||||||||||||||||||
| Exotic | The Ring-tailed Lemur is widely considered to be an Exotic pet. These types of pets usually have a low supply in the game which has driven up their value. Exotic pets were either hard to get when they were in game or were ignored for some reason. Many of them were also in game for a short period of time. Lots of players seek out these pets since they are usually harder to get. | ||||||||||||||||||||
| Dream Pet | 104 users currently have Ring-tailed Lemur as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 17 offers for the regular Ring-tailed Lemur are currently active on AdoptMeTradingValues.com. 4 offers for the Neon Ring-tailed Lemur are currently active. 6 offers for the Mega Neon Ring-tailed Lemur are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
| Notes | Video recorded on release day for regular Ring-tailed Lemur. | ||||||||||||||||||||
| Last Value Update | Regular: 4.6RP → 4.6RP Neon: 19.6RP → 19.6RP Mega: 82RP → 82RP Update Notes: "Low to mid demand - the offers and trades we do see are generally in the range of value where we currently have this still so leaving as is" Updated 2026-11-01 20:15:49 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |