| Type | Pet | ||
| Rarity | Legendary | ||
| Origin | Dia De Los Muertos 2024 (Robux) | ||
| Value | 13.6 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Sugar Axolotl is a Legendary Pet from Dia De Los Muertos 2024 (Robux). It is currently worth a little more than the 2022 Birthday Confetti Cannon. It is currently worth a little less than the Seagull Yell Animated Sticker. It is currently about equal in value to the Mega Neon Evil Chick. | |||||||||||||||||||||||
| Exotic | The Sugar Axolotl is widely considered to be an Exotic pet. These types of pets usually have a low supply in the game which has driven up their value. Exotic pets were either hard to get when they were in game or were ignored for some reason. Many of them were also in game for a short period of time. Lots of players seek out these pets since they are usually harder to get. | |||||||||||||||||||||||
| Dream Pet | 66 users currently have Sugar Axolotl as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||
| Popularity | 63 offers for the regular Sugar Axolotl are currently active on AdoptMeTradingValues.com. 2 offers for the Neon Sugar Axolotl are currently active. 4 offers for the Mega Neon Sugar Axolotl are currently active. | |||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||
| Last Value Update | Regular: 11RP → 13.6RP Neon: 48RP → 57RP Mega: 200RP → 240RP Update Notes: "Although most offers are right around 11 RP - like a ring tailed lemur with cupid dragon -- we see a couple offers far exceeding that - like NFR frost fury with lavender dragon . Increasing accordingly" Updated 2026-09-09 12:15:40 CST - View Evidence View More | |||||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | ||||||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |