| Type | Pet | ||
| Rarity | Legendary | ||
| Origin | Halloween 2025 (Robux) | ||
| Value | 140 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions | |||
| Paint Color Code(s) |
| Description | The Cryptid is a Legendary Pet from Halloween 2025 (Robux). It is currently worth a little more than the African Wild Dog. It is currently worth a little less than the Crow. | ||||||||||||||||||||
Unstable ![]() | We currently classify the Cryptid as a highly Unstable pet. These pets have been recently skyrocketing in value and/or plummeting in value for no clear reason. It might be due to value manipulation or the positive feedback loop (where players keep overpaying when they see a value increase which then causes more value increases and so on). We warn you to never give true high tier pets for Unstable pets since the bubble ALWAYS bursts and the values ALWAYS drop. This pet will be removed from this status once the hype (or panic dropping) cycle dies and its value starts acting normal again. | ||||||||||||||||||||
| Dream Pet | 767 users currently have Cryptid as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 226 offers for the regular Cryptid are currently active on AdoptMeTradingValues.com. 38 offers for the Neon Cryptid are currently active. 37 offers for the Mega Neon Cryptid are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
| Last Value Update | Regular: 140RP → 140RP Neon: 364RP → 364RP Mega: 1156RP → 1156RP Update Notes: "We have heard a lot of controversy about Cryptid dropping in value and possible value manipulation etc. for an increasing amount of time now. Generally this pet should continue to increase over time. We are seeing some good offers and trades like MFR pig with MFR brown bear and small adds OR undead jousting horse with SSBD and candicorn. Owners of cryptid are not really looking for less than its current value but are failing to get higher value pets like balloon unicorn. Strong demand continues also. Leaving as is" Updated 2026-10-13 20:37:28 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |