| Type | Pet | ||
| Rarity | Legendary | ||
| Origin | Monkey Fairground | ||
| Value | 21.6 RP Ride Potion value - Learn More | ||
| Last Value Update | Regular: 20.6RP → 21.6RP Neon: 70RP → 76RP Mega: 288RP → 312RP Update Notes: "Received a request to look at increasing the value of this again so taking another look. Once again we are ignoring all of the no pot monkey king offers due to confirmed value manipulation (see earlier value updates for details). For the FR monkey king we see most offers are kind of unimpressive at the moment with values right around our current value for it. The only noteworthy recent exception is a recent trade for CCBD. Taking all this into account a little increase is justifiable" Updated 2026-07-13 11:57:33 CST - View Evidence View More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Monkey King is a Legendary Pet from Monkey Fairground. It is currently worth a little more than the 2022 Birthday Cake. It is currently worth a little less than the Chocolate Chip Bat Dragon. It is currently about equal in value to the Candy Cane. | ||||||||||||||||||||||||||
| Exotic | The Monkey King is widely considered to be an Exotic pet. These types of pets usually have a low supply in the game which has driven up their value. Exotic pets were either hard to get when they were in game or were ignored for some reason. Many of them were also in game for a short period of time. Lots of players seek out these pets since they are usually harder to get. | ||||||||||||||||||||||||||
| Dream Pet | 307 users currently have Monkey King as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||
| Popularity | 210 offers for the regular Monkey King are currently active on AdoptMeTradingValues.com. 37 offers for the Neon Monkey King are currently active. 34 offers for the Mega Neon Monkey King are currently active. | ||||||||||||||||||||||||||
Trading Video | |||||||||||||||||||||||||||
| Notes | CAUTION: we have identified heavy manipulation going on at the end of June 2026 for the no potion versions of the Monkey King. See video on this page for more details. | ||||||||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |