| Type | Pet | ||
| Rarity | Ultra-Rare | ||
| Origin | UGC Refresh March 2025 | ||
| Value | 16 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Tri-horned Treehopper is an Ultra-Rare Pet from UGC Refresh March 2025. It is currently worth a little more than the Bush Elephant. It is currently worth a little less than the Siamese Cat. It is currently about equal in value to the Candyfloss Chick. | |||||||||||||||||||||||
Unstable ![]() | We currently classify the Tri-horned Treehopper as a highly Unstable pet. These pets have been recently skyrocketing in value and/or plummeting in value for no clear reason. It might be due to value manipulation or the positive feedback loop (where players keep overpaying when they see a value increase which then causes more value increases and so on). We warn you to never give true high tier pets for Unstable pets since the bubble ALWAYS bursts and the values ALWAYS drop. This pet will be removed from this status once the hype (or panic dropping) cycle dies and its value starts acting normal again. | |||||||||||||||||||||||
| Dream Pet | 26 users currently have Tri-horned Treehopper as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||
| Popularity | 75 offers for the regular Tri-horned Treehopper are currently active on AdoptMeTradingValues.com. 22 offers for the Neon Tri-horned Treehopper are currently active. 36 offers for the Mega Neon Tri-horned Treehopper are currently active. | |||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||
| Last Value Update | Regular: 16RP → 16RP Neon: 64RP → 64RP Mega: 256RP → 256RP Update Notes: "We are seeing some trades from the past couple days closer to 20 RP for the treehopper with items like a NFR fallow deer or a M french bulldog with alley cat. However, current offers are looking not as good as those examples. We see albino monkey with small adds or a NFR polar bear but nothing that really moves the needle higher. User jasesoma suggested 2 days ago that we increase it more, and if we looked then we would have indeed increased it more based on those recent trades at the time. However, looking at it now, we are not quite seeing enough to increase it again. It seems like either hype has cooled off or something else has happened. Gonna leave as is and wait to see what happens next with this one. " Updated 2026-08-17 22:52:45 CST - View Evidence View More | |||||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | ||||||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |