| Type | Pet | ||
| Rarity | Ultra-Rare | ||
| Origin | Halloween 2023 | ||
| Value | 2.4 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Slime is an Ultra-Rare Pet from Halloween 2023. It is currently worth a little more than the Ketchup and Mustard Jetpack. It is currently worth a little less than the Latte Kitsune. It is currently about equal in value to the Golden Lettuce. | ||||||||||||||||||||
| Exotic | The Slime is widely considered to be an Exotic pet. These types of pets usually have a low supply in the game which has driven up their value. Exotic pets were either hard to get when they were in game or were ignored for some reason. Many of them were also in game for a short period of time. Lots of players seek out these pets since they are usually harder to get. | ||||||||||||||||||||
| Dream Pet | 100 users currently have Slime as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 43 offers for the regular Slime are currently active on AdoptMeTradingValues.com. 7 offers for the Neon Slime are currently active. 21 offers for the Mega Neon Slime are currently active. | ||||||||||||||||||||
| Last Value Update | Regular: 2.4RP → 2.4RP Neon: 11.2RP → 10RP Mega: 48RP → 40.8RP Update Notes: "We still see the slime trading for between 2 to 3 ride potions. RIght now there is an offer on our site of a no pot neon unicorn for one. All forms of the unicorn have been dropping but still a nice offer. We also see 2 ride potions themselves being offered for this and nobody has accepted the offer yet. Meanwhile we also see a slime being offered for 3 ride pots and nobiody has accepted that. So the value of the reg slime seems to be pretty on point right where we currently have it. Leaving as is. For the neon we see someone had offered a NFR slime for 10 ride pots many days ago and the trade was indeed completed. That is very telling. It does indicate that we need to lower the value a bit though. Adjusting accordingly for the N and M" Updated 2026-06-11 18:24:35 CST - View Evidence | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |