| Type | Pet | ||
| Rarity | Ultra-Rare | ||
| Origin | September 2023 (Robux) | ||
| Value | 28 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Pelican is an Ultra-Rare Pet from September 2023 (Robux). It is currently worth a little more than the Mermicorn. It is currently worth a little less than the Giraffe Hat. It is currently about equal in value to the Halo. | ||||||||||||||||||||
| Exotic | The Pelican is widely considered to be an Exotic pet. These types of pets usually have a low supply in the game which has driven up their value. Exotic pets were either hard to get when they were in game or were ignored for some reason. Many of them were also in game for a short period of time. Lots of players seek out these pets since they are usually harder to get. | ||||||||||||||||||||
| Dream Pet | 86 users currently have Pelican as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 46 offers for the regular Pelican are currently active on AdoptMeTradingValues.com. 4 offers for the Neon Pelican are currently active. 2 offers for the Mega Neon Pelican are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
| Last Value Update | Regular: 27.6RP → 28RP Neon: 114RP → 116RP Mega: 464RP → 466RP Update Notes: "We received a value suggestion to possibly decrease this item but we are kind of seeing evidence to do the opposite. One key item comparison here is with the cow. We are seeing offers of the pelican for cow go unaccepted but then we are also seeing offers of the cow for pelican go unaccepted. However demand for pelican is much lower and the best offers seem to only be coming from 1 or 2 people. Gonna give a very small increase (as most users were in favor of a decrease actually) and keep slightly less than the cow for now but it does seem to be approaching it. But maybe the cow with its stronger demand will rise more strongly? " Updated 2026-07-17 16:03:35 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |