Type | Pet | ||||||||||||||||||||||||||||||||||||
Rarity | Rare | ||||||||||||||||||||||||||||||||||||
Origin | Jungle Egg | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Versions | |||||||||||||||||||||||||||||||||||||
Description | The Brown Bear is a Rare Pet from Jungle Egg. It is currently worth a little more than the Adopt Me Girl Scooter. It is currently worth a little less than the Neon Green Skateboard. It is currently about equal in value to the Pet Handler Pro Certificate. | ||||||||||||||||||||||||||||||||||||
Dream Pet | 434 users currently have Brown Bear as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
Popularity | 235 offers for the regular Brown Bear are currently active on AdoptMeTradingValues.com. 140 offers for the Neon Brown Bear are currently active. 46 offers for the Mega Neon Brown Bear are currently active. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |