| Type | House | |
| Rarity | Common | |
| Origin | February 2025 | |
| Value | 0.48 RP Ride Potion value - Learn More | |
| Items close in value | ||
| Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | |
| Demand | ![]() |
| Description | The Ice Cream House is a Common House from February 2025. It is currently worth a little more than the Partridge. It is currently worth a little less than the Subzero Scorpion. It is currently about equal in value to the Huntsman Robin. | ||||||||||||||||||||
| Popularity | 0 offers for the Ice Cream House are currently active on AdoptMeTradingValues.com. | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |