| Type | Pet | ||
| Rarity | Ultra-Rare | ||
| Origin | Winter 2024 (Advent Calendar) | ||
| Value | 0.72 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Mr Whiskerpips is an Ultra-Rare Pet from Winter 2024 (Advent Calendar). It is currently worth a little more than the Slimingo. It is currently worth a little less than the Ranger Beaver. It is currently about equal in value to the Latte Motorcycle. | |||||||||||||||||||||||||||||||||
| Dream Pet | 77 users currently have Mr Whiskerpips as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
| Popularity | 26 offers for the regular Mr Whiskerpips are currently active on AdoptMeTradingValues.com. 11 offers for the Neon Mr Whiskerpips are currently active. 3 offers for the Mega Neon Mr Whiskerpips are currently active. | |||||||||||||||||||||||||||||||||
Trading Video | ||||||||||||||||||||||||||||||||||
| Notes | Video recorded December 2 2025 | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | ||||||||||||||||||||||||||||||||||