| Type | Pet | ||
| Rarity | Ultra-Rare | ||
| Origin | Halloween 2024 | ||
| Value | 0.8 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Headless Horse is an Ultra-Rare Pet from Halloween 2024. It is currently worth a little more than the Lava Racer. It is currently worth a little less than the Hollywood House. It is currently about equal in value to the Beehive House. | ||||||||||||||||||||
| Dream Pet | 20 users currently have Headless Horse as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 57 offers for the regular Headless Horse are currently active on AdoptMeTradingValues.com. 30 offers for the Neon Headless Horse are currently active. 41 offers for the Mega Neon Headless Horse are currently active. | ||||||||||||||||||||
| Last Value Update | Regular: 0.56RP → 0.8RP Neon: 2.2RP → 3.2RP Mega: 8.8RP → 12.8RP Update Notes: "We have recently seen this trade for both a FR black halloween cat and for a ride potion. We also see the neon no pot version trading closer to the 3 to 4 RP range now. The mega is doing nicely as well within recent offers like candicorn with FR snow monkey and flaming fox. Increasing toward that" Updated 2026-08-07 22:20:46 CST - View Evidence | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |