| Type | Pet | ||
| Rarity | Legendary | ||
| Origin | Summer State Fair 2024 | ||
| Value | 2.4 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions | |||
| Paint Color Code(s) |
| Description | The Corn Doggo is a Legendary Pet from Summer State Fair 2024. It is currently worth a little more than the Majestic Pony. It is currently worth a little less than the Dragonfruit Fox. It is currently about equal in value to the Schoolhouse Home. | ||||||||||||||||||||
| Dream Pet | 162 users currently have Corn Doggo as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 18 offers for the regular Corn Doggo are currently active on AdoptMeTradingValues.com. 5 offers for the Neon Corn Doggo are currently active. 6 offers for the Mega Neon Corn Doggo are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
| Last Value Update | Regular: 2.4RP → 2.4RP Neon: 9RP → 9RP Mega: 36RP → 36RP Update Notes: "Still looking good overall but not seeing much growth in value since our last review. We see it recently traded for 2 ride pots and a N bee. Current offers are things like 4 nightmare owls or a FR phoenix with criosphinx and golden beetle. Leaving as is" Updated 2026-08-22 21:21:38 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |