| Type | Pet | ||
| Rarity | Rare | ||
| Origin | Spring Fest 2023 (Robux) | ||
| Value | 31.6 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Goose is a Rare Pet from Spring Fest 2023 (Robux). It is currently worth a little more than the Giraffe Hat. It is currently worth a little less than the SSBD Beanie. It is currently about equal in value to the Frostbite Bear. | ||||||||||||||||||||
| Exotic | The Goose is widely considered to be an Exotic pet. These types of pets usually have a low supply in the game which has driven up their value. Exotic pets were either hard to get when they were in game or were ignored for some reason. Many of them were also in game for a short period of time. Lots of players seek out these pets since they are usually harder to get. | ||||||||||||||||||||
| Dream Pet | 561 users currently have Goose as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 56 offers for the regular Goose are currently active on AdoptMeTradingValues.com. 17 offers for the Neon Goose are currently active. 11 offers for the Mega Neon Goose are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
| Last Value Update | Regular: 31.6RP → 31.6RP Neon: 84RP → 84RP Mega: 288RP → 288RP Update Notes: "The goose had been rising pretty consistently for a while and then seems like it ran into a brick wall for a little bit of time. As we check on it now, we do see very respectable offers like a FR cow (even with 1 ride potion add) OR a frostbite bear. Not seeing much beyond that -- gotta leave as is " Updated 2026-10-21 21:47:36 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |