| Type | Pet | ||
| Rarity | Rare | ||
| Origin | Spring Fest 2023 | ||
| Value | 3.6 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Hare is a Rare Pet from Spring Fest 2023. It is currently worth a little more than the Pineapple Owl. It is currently worth a little less than the Solaris. It is currently about equal in value to the Space Fleet House. | ||||||||||||||||||||
| Dream Pet | 120 users currently have Hare as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 20 offers for the regular Hare are currently active on AdoptMeTradingValues.com. 5 offers for the Neon Hare are currently active. 6 offers for the Mega Neon Hare are currently active. | ||||||||||||||||||||
| Last Value Update | Regular: 4RP → 3.6RP Neon: 16RP → 14.4RP Mega: 64RP → 58RP Update Notes: "We see this recently traded for a polar bear plus ride potion. However 2 days ago a hare owner also traded away a no pot one for 3 ride potions. Some current offers exceed 4 RP but the ones that do seem to all contain less desirable or botted pets. Gonna give a slight decrease in agreement with the value suggestion we received" Updated 2026-07-21 12:48:32 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |