Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Christmas 2019 (Gingerbread) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ![]() | |||||||||||||||||||||||||||||||||
Description | The Hedgehog is an Ultra-Rare Pet from Christmas 2019 (Gingerbread). It is currently worth a little less than the Ghost Vehicle. It is currently about equal in value to the Neon Halloween White Ghost Dragon. | |||||||||||||||||||||||||||||||||
Dream Pet | 0 users currently have Hedgehog as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 1048 offers for the regular Hedgehog are currently active on AdoptMeTradingValues.com. 241 offers for the Neon Hedgehog are currently active. 111 offers for the Mega Neon Hedgehog are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |