Type | Pet | ||||||||||||||||||||||||||||||||||||
Rarity | Common | ||||||||||||||||||||||||||||||||||||
Origin | Regular Egg | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Versions | |||||||||||||||||||||||||||||||||||||
Description | The Mouse is a Common Pet from Regular Egg. It is currently about equal in value to the Sabertooth Sticker. | ||||||||||||||||||||||||||||||||||||
Dream Pet | 28 users currently have Mouse as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
Popularity | 14 offers for the regular Mouse are currently active on AdoptMeTradingValues.com. 8 offers for the Neon Mouse are currently active. 12 offers for the Mega Neon Mouse are currently active. | ||||||||||||||||||||||||||||||||||||
Notes | Mega Video by user TheUselessTrader | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |