Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Easter 2022 (Robux) | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Sugar Glider is a Legendary Pet from Easter 2022 (Robux). It is currently worth a little more than the Adopt Me Boy Scooter. It is currently worth a little less than the Neon Green Skateboard. It is currently about equal in value to the Tio De Nadal. | |||||||||||||||||||||||||||||||||
Dream Pet | 76 users currently have Sugar Glider as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 135 offers for the regular Sugar Glider are currently active on AdoptMeTradingValues.com. 105 offers for the Neon Sugar Glider are currently active. 50 offers for the Mega Neon Sugar Glider are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |