Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | RGB Reward Box | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Squid is a Legendary Pet from RGB Reward Box. It is currently worth a little more than the Diamond Dragon. It is currently worth a little less than the Gold Scooter. It is currently about equal in value to the 2022 Birthday Cupcake Shoes. | |||||||||||||||||||||||||||||||||
Dream Pet | 112 users currently have Squid as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 52 offers for the regular Squid are currently active on AdoptMeTradingValues.com. 12 offers for the Neon Squid are currently active. 14 offers for the Mega Neon Squid are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |