Type | Toy |
Rarity | Common |
Origin | Toy Shop |
Value | 0.02 RP Ride Potion value - Learn More |
Items close in value |
|
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. |
Demand |  |
Description | The Teddy Bear is a Common Toy from Toy Shop. It is currently about equal in value to the Balloon Pogostick. |
Popularity | 1 offers for the Teddy Bear are currently active on AdoptMeTradingValues.com. |
Recent Trades
Offered On | Accepted Offer | When |
---|
| | 47 day(s) ago
| NOTE: The above trade is flagged as suspicious due to it seeming to be an unrealistically big win for one side of the trade. | | | 95 day(s) ago
| | | 97 day(s) ago
| | | 102 day(s) ago
| | | 134 day(s) ago
| | | 163 day(s) ago
| | | 167 day(s) ago
| NOTE: The above trade is flagged as suspicious due to it seeming to be an unrealistically big win for one side of the trade. | | | 204 day(s) ago
| | | 215 day(s) ago
| NOTE: The above trade is flagged as suspicious due to it seeming to be an unrealistically big win for one side of the trade. | | | 239 day(s) ago
| NOTE: The above trade is flagged as suspicious due to it seeming to be an unrealistically big win for one side of the trade. |
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |