Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Ultra-Rare | |||||||||||||||||||||||||||||||||
Origin | Winter 2024 | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Partridge is an Ultra-Rare Pet from Winter 2024. It is currently worth a little more than the Ice Wings. It is currently worth a little less than the Horse Plush. It is currently about equal in value to the Dragon. | |||||||||||||||||||||||||||||||||
Dream Pet | 2 users currently have Partridge as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 153 offers for the regular Partridge are currently active on AdoptMeTradingValues.com. 72 offers for the Neon Partridge are currently active. 62 offers for the Mega Neon Partridge are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |