Type | Pet | ||||||||||||||||||||||||||||||||||||
Rarity | Rare | ||||||||||||||||||||||||||||||||||||
Origin | Safari Egg | ||||||||||||||||||||||||||||||||||||
Value | 4 RP Ride Potion value - Learn More | ||||||||||||||||||||||||||||||||||||
Items close in value | | ||||||||||||||||||||||||||||||||||||
Value History | Click to see the average offer value of trades completed for this item throughout its history on our website. | ||||||||||||||||||||||||||||||||||||
Demand | ![]() | ||||||||||||||||||||||||||||||||||||
Versions | |||||||||||||||||||||||||||||||||||||
Description | The Hyena is a Rare Pet from Safari Egg. It is currently worth a little more than the Halloween White Ghost Dragon. It is currently worth a little less than the Bush Elephant. It is currently about equal in value to the Glacier Kitsune. | ||||||||||||||||||||||||||||||||||||
Dream Pet | 172 users currently have Hyena as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||||||||||||||||||
Popularity | 34 offers for the regular Hyena are currently active on AdoptMeTradingValues.com. 58 offers for the Neon Hyena are currently active. 48 offers for the Mega Neon Hyena are currently active. | ||||||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |