Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Golden Plantain | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Diamond Amazon is a Legendary Pet from Golden Plantain. It is currently worth a little more than the Super Jetpack. It is currently about equal in value to the GoKart. | |||||||||||||||||||||||||||||||||
Dream Pet | 82 users currently have Diamond Amazon as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 123 offers for the regular Diamond Amazon are currently active on AdoptMeTradingValues.com. 52 offers for the Neon Diamond Amazon are currently active. 82 offers for the Mega Neon Diamond Amazon are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |