Type | Pet | |||||||||||||||||||||||||||||||||
Rarity | Legendary | |||||||||||||||||||||||||||||||||
Origin | Golden Bone | |||||||||||||||||||||||||||||||||
Items close in value | | |||||||||||||||||||||||||||||||||
Versions | ||||||||||||||||||||||||||||||||||
Description | The Black Chow-Chow is a Legendary Pet from Golden Bone. It is currently worth a little more than the Dragon's Castle. It is currently worth a little less than the Ice Cream Stroller. It is currently about equal in value to the Cannon Stroller. | |||||||||||||||||||||||||||||||||
Dream Pet | 34 users currently have Black Chow-Chow as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||||||||||||
Popularity | 24 offers for the regular Black Chow-Chow are currently active on AdoptMeTradingValues.com. 10 offers for the Neon Black Chow-Chow are currently active. 12 offers for the Mega Neon Black Chow-Chow are currently active. | |||||||||||||||||||||||||||||||||
Recent Trades
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. |