| Type | Pet | ||
| Rarity | Ultra-Rare | ||
| Origin | Halloween 2026 (Robux) | ||
| Value | 0.9 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Count Slothula is an Ultra-Rare Pet from Halloween 2026 (Robux). It is currently worth a little more than the Hollywood House. It is currently worth a little less than the Catte. It is currently about equal in value to the Slothula Transformation Animated Sticker. | ||||||||||||||||||||
| Dream Pet | 8 users currently have Count Slothula as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 261 offers for the regular Count Slothula are currently active on AdoptMeTradingValues.com. 40 offers for the Neon Count Slothula are currently active. 36 offers for the Mega Neon Count Slothula are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
| Notes | We have been able to trade these multiple times for 1 ride potion (often with small adds) AND been able to trade multiple times 1 ride potion FOR count slothula (often with small adds) -- setting initial value to 1 ride potion accordingly | ||||||||||||||||||||
| Last Value Update | Regular: 1RP → 0.9RP Neon: 4.6RP → 4.2RP Mega: 19.6RP → 18RP Update Notes: "We are seeing offers of items-that-are-becoming-less-appealing like gemstone egg and catte, but not much beyond that. We are also seeing sloth owners trying to get 1 ride potion for their pet and now having a bit more trouble doing so at times. Small decrease" Updated 2026-11-05 17:35:08 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |