| Type | Pet | ||
| Rarity | Legendary | ||
| Origin | Gemstone Egg | ||
| Value | 146 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Amethyst Penguin is a Legendary Pet from Gemstone Egg. It is currently worth a little more than the Cryptid. It is currently worth a little less than the Crow. It is currently about equal in value to the Mega Neon Crocodile. | |||||||||||||
| Dream Pet | 34 users currently have Amethyst Penguin as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||
| Popularity | 26 offers for the regular Amethyst Penguin are currently active on AdoptMeTradingValues.com. 1 offers for the Neon Amethyst Penguin are currently active. 0 offers for the Mega Neon Amethyst Penguin are currently active. | |||||||||||||
Trading Video | ||||||||||||||
| Notes | CAUTION: value may fluctuate greatly. This is an estimated value based on the limited offers and trades we have tracked so far. We see NO evidence of players willing to offer shadow dragon for this extremely hard-to-get pet. We do however see a lot of evidence of players offering items as high as 2 Frost Dragons as of Sept 25 2026. Be careful not to overpay for this one as we have also witnessed intentional manipulation of its value by at least one YouTuber. See video on this page for the evidence of this. | |||||||||||||
| Last Value Update | Regular: 164RP → 146RP Neon: 708RP → 620RP Mega: 2960RP → 2620RP Update Notes: "We are seeing players willing to take significantly less yet again for Amethyst Penguin - like offers in the 120 RP range. The tricky thing here is that this pet certainly deserves some strong value due to its scarcity and the difficulty to get it. Most offers we are seeing are in the 70 to 120 RP range with an occasional offer above that. We will decrease toward that but note that the decrease seems to have slowed a bit and maybe it will find its place in the hierarchy soon." Updated 2026-10-12 13:49:46 CST - View Evidence View More | |||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | ||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |