| Type | Pet | ||
| Rarity | Ultra-Rare | ||
| Origin | Summer Camp 2026 | ||
| Value | 0.08 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Stygian Owl is an Ultra-Rare Pet from Summer Camp 2026. It is currently worth a little more than the Rainbow Trout. It is currently about equal in value to the Pandaguin Glooptodog. | ||||||||||||||||||||
| Dream Pet | 7 users currently have Stygian Owl as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 3 offers for the regular Stygian Owl are currently active on AdoptMeTradingValues.com. 0 offers for the Neon Stygian Owl are currently active. 3 offers for the Mega Neon Stygian Owl are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
| Notes | More and more players are starting to earn their first Stygian Owl. We expect the value to drop throughout the rest of summer camp. See video on this page to find out how to get this pet. | ||||||||||||||||||||
| Last Value Update | Regular: 0.05RP → 0.08RP Neon: 0.2RP → 0.32RP Mega: 0.8RP → 1.28RP Update Notes: "The reg version of this pet can sometimes get a decent item, but the M version struggles to get too far beyond 1 ride potion. We want to keep the 4 to 1 ratio intact for this one as we have not seen evidence of that breaking, so increasing as best as possible to honor the growth of the regular version now that this is out of game but to also cap high it gets in the N and M version since players are not really exactly throwing many good pets into offers for the N and M versions." Updated 2026-10-26 22:14:56 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |