| Type | Pet | ||
| Rarity | Legendary | ||
| Origin | Pet Releaser and Admin Abuse Egg | ||
| Value | 0.6 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Glormy Crab is a Legendary Pet from Pet Releaser and Admin Abuse Egg. It is currently worth a little more than the Hovertible. It is currently worth a little less than the Cow Loves This Sticker. It is currently about equal in value to the Winter Deer Family Sticker. | ||||||||||||||||||||
| Dream Pet | 4 users currently have Glormy Crab as their Dream Pet. Users must log in to be able to choose their dream pets. | ||||||||||||||||||||
| Popularity | 3 offers for the regular Glormy Crab are currently active on AdoptMeTradingValues.com. 3 offers for the Neon Glormy Crab are currently active. 2 offers for the Mega Neon Glormy Crab are currently active. | ||||||||||||||||||||
Trading Video | |||||||||||||||||||||
| Notes | It takes 30000 tickets to buy this pet from the Pet Releaser area. It will also be available from the Admin Abuse Egg indefinitely. | ||||||||||||||||||||
| Last Value Update | Regular: 0.72RP → 0.6RP Neon: 3RP → 2.4RP Mega: 12.4RP → 10RP Update Notes: "The glormy crab is now closer to 2 of these for 1 ride potion. The neon we also see going for anywhere between aboout 1.5 and 3 ride potions. Adjusting the value of all 3 versions accordingly" Updated 2026-06-05 16:54:09 CST - View Evidence View More | ||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | |||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |