| Type | Pet | ||
| Rarity | Legendary | ||
| Origin | Mountain House Update (Robux) | ||
| Value | 42 RP Ride Potion value - Learn More | ||
| Items close in value | |||
| Value History |
Click to see the average offer value of trades completed for this item throughout its history on our website. | ||
| Demand | ![]() | ||
| Versions |
| Description | The Neon Frost Unicorn is a Legendary Pet from Mountain House Update (Robux). It is currently worth a little more than the Jekyll Hydra. It is currently worth a little less than the Dalmatian. It is currently about equal in value to the Neon Elephant. | |||||||||||||||||||||||
| Exotic | The Frost Unicorn is widely considered to be an Exotic pet. These types of pets usually have a low supply in the game which has driven up their value. Exotic pets were either hard to get when they were in game or were ignored for some reason. Many of them were also in game for a short period of time. Lots of players seek out these pets since they are usually harder to get. | |||||||||||||||||||||||
| Dream Pet | 44 users currently have Neon Frost Unicorn as their Dream Pet. Users must log in to be able to choose their dream pets. | |||||||||||||||||||||||
| Popularity | 52 offers for the regular Frost Unicorn are currently active on AdoptMeTradingValues.com. 11 offers for the Neon Frost Unicorn are currently active. 3 offers for the Mega Neon Frost Unicorn are currently active. | |||||||||||||||||||||||
| Last Value Update | Regular: 9.6RP → 10.6RP Neon: 35.2RP → 42RP Mega: 138RP → 170RP Update Notes: "We see this recently traded for both a fairy bat dragon and a grim dragon. We also see an unaccepted offer of 11 ride potions for the FR version on our website. Offers are generally in the 9.5 to 12 RP range right now. Giving a modest boost up For the neon version it looks like players are offering in the 45 to 50 RP range with items like a NFR kangaroo plus regular kangaroo. So much bigger boosts there and for the mega version. It h as been a while since we reviewed the value for this one so those N and M boosts are probably a bit overdue" Updated 2026-06-23 11:39:20 CST - View Evidence | |||||||||||||||||||||||
Recent Trades View Full Trading Snapshot
Sign Up free to view offers on this & other items and to make trades with other AdoptMeTradingValues.com users. | ||||||||||||||||||||||||
| Background | |
| Accents | |
| Background2 | |
| Buttons | |
| Text |